Coastal Plant & Landscape Guide
It started many years ago; not as a formal plan or study, but rather a casual observation of tropical plants. Interestingly, the Florida Keys are the only tropical location within the continental United States.
Since the early 60’s D’Asign Source has landscaped at private homes, resorts, park and schools in the Keys and other tropical areas. At first, we used only natives since that was all that was available and known. By the 80s we began to appreciate the other palms and plants that were suitable to our environment and thus began our diversification into whatever would grow in our hot, humid, and somewhat salty environment. Then came Hurricane Andrew.
Hurricane Andrew did not directly affect most of the Florida Keys, but it gave us ample opportunity to experience and note the devastation that this category 5 storm unleased on South Florida. Since that time our interest and experience in palms has blossomed to include over 500 different species of palms and plants grown at our own nurseries in Palm Beach and Monroe County.
Fast forward to the 21st century, and hurricane alley. Dozens of hurricanes have ravagedthe state of Florida. Now that we have a nursery in Palm Beach County our palms and plants are spread out all over the state and we have had a chance to observe them in depth from Key West to Gainesville, which pretty much covers the majority of this lengthy state.
The storms in the last 25 years have varied from the inconvenience and mild damage of a category 1 with winds of 75 mph, all the way up to category 5. These monsters bring winds in excess of 145 mph, tornadoes, lightening and extensive salt water flooding resulting in the devastation of nearly everything in their path.
The data that follows is the culmination of 25 years of detailed notes and personal observations from the outdoor environments staff at D’Asign Source. Our full report covers over 500 species of plants, which is far too many for the scope of this article, so we have limited this report to the top plants. We have rated each plant on its wind tolerance 0-5; making the big winners perfect 10’s.
Our thanks go out to the D’Asign Source and D’Asign Source Botanicals staff that have worked for decades to bring everyone this valuable information.
Top 10 Hurricane Landscaping Tips
Drought Tolerance: There is a direct correlation of drought tolerance to salt tolerance. Typically, the more drought tolerant the plant species the more salt tolerant it will be.
Silver: Plants with silver or blue waxy coatings typically endure salt spray very well.
Maturity: Size is important. Typically, small plants of even highly tolerant plant species are not as durable as mature specimens. Except that extreme height is not an advantage.
Containerized: Pot grown plants establish quicker than field grown and dug plants, typically resulting in a more durable plant in a shorter period of time.
Health: Plants in good condition handle all threats, much better than weaker plants.
Irrigation: After heavy amounts of salt spray and/or saltwater inundation, quick and thorough irrigation/watering is strongly recommended.
Buffers: Planting buffers of wind tolerant plant species around more delicate plants will help protect them from wind damage. Plants in groups typically survive better than solitary plantings.
Berming: Increasing the height of the planting bed above the surrounding grade, will typically decrease the amount of salt reaching the roots minimizing salt damage.
Natives: Plants that are native to the Keys and other Caribbean coastal areas, typically endure wind and salt better than inland species.
Balance: Landscapes should be designed with durability and longevity in mind, but there are many beautiful plants that still deserve to be included in your garden even if they are not completely hurricane tolerant. Many shrubs and colorful plants are inexpensive and should be considered disposable, but well worth the effort and cost in between hurricanes.
Most Tolerant Native Plants
- Buccaneer Palm: Psuedophoenix sargentii
- Thatch Palms: Thrinax morrissii, radiata & Coccothrinax argentata
- Jamaican Caper: Capparis cynophallophora
- Silver Buttonwood: Conocarpus erectus var sericeus
- Lignum Vitea: Guaiacum sanctum
Least Tolerant Native Plants
- Golden dewdrop: Duranta repens
- Everglades Palm: Acoelorrhaphe wrightii
- Florida Royal Palm: Roystonea regia
- Cocoplum: Chrysobalanus icaco
- Satin Leaf: Chrysophyllum oliviforme
Wind Tolerance
How durable is a plant is to high winds.
Scale: 0-5 (5 being extremely high, 0 being very low)
Salt Tolerance
How durable is plant to salt spray & immersion.
Scale: 0-5 (5 being extremely high, 0 being very low)
Coastal Hurricane Tolerances
Combination of 0-5 wind and 0-5 salt tolerances.
Top 10 Palms
These represent top palms out of 227 species observed. Palms in general rate between 3 and 10 for hurricane tolerance.Scientific Name | Common Name | Country of Origin | Type | Size | Wind Tol. | Salt Tol. | Hurricane Tol. | |
---|---|---|---|---|---|---|---|---|
Chamaerops humillis | European Fan Palm | Mediterranean | Palm | Medium | 5 | 5 | 10 | |
Cocos nucifera maypan | Coconut Palm | Hybrid | Palm | Large | 5 | 5 | 10 | |
Copernicia ekmanil | Wax Palm | Haiti | Palm | Medium | 5 | 5 | 10 | |
Dictyosperma album furfuracea | Princess Palm | Mauritius | Palm | Medium | 5 | 5 | 10 | |
Latania loddegesii | Blue Latan Palm | Mascarenes | Palm | Medium | 5 | 5 | 10 | |
Phoenix dactylifera | True Date Palm | Africa | Palm | Large | 5 | 5 | 10 | |
Pseudophoenix sargentill | Buccaneer Palm | Native | Palm | Small | 5 | 5 | 10 | |
Allagoptera arenaria | Seashore Palm | Brazil | Palm | Small | 5 | 5 | 10 | |
Pritchardia thurstonii | Fiji Fan Palm | Fiji | Palm | Medium | 5 | 5 | 10 | |
Phoenix canariensis | Canary Island Date Palm | Canary Islands | Palm | Large | 5 | 5 | 10 |
Top 5 Cyads
These represent top cycads out of 28 species observed. Cycads in general rate between 7 and 10 for hurricane tolerance.Scientific Name | Common Name | Country of Origin | Type | Size | Wind Tol. | Salt Tol. | Hurricane Tol. | |
---|---|---|---|---|---|---|---|---|
Encephalartos horridus | Eastern Cape Blue Cycad | South Africa | Cycad | Small | 5 | 5 | 10 | |
Encephalartos trispinosus | Bushmans River Cycad | South Africa | Cycad | Small | 5 | 5 | 10 | |
Encephalartos princeps | Kel Cycad | South Africa | Cycad | Small | 4 | 5 | 9 | |
Encephalartos ferox | Zululand Cycad | South Africa | Cycad | Small | 4 | 5 | 9 | |
Dioon edule | Silver Dioon | Mexico | Cycad | Small | 4 | 5 | 9 |
Top 5 Trees
These represent top trees out of 42 species observed. Trees in general rate between 2 and 10 for hurricane tolerance.Scientific Name | Common Name | Country of Origin | Type | Size | Wind Tol. | Salt Tol. | Hurricane Tol. | |
---|---|---|---|---|---|---|---|---|
Conocarpus erectus var. | Silver Buttonwood | Native | Tree | Medium | 5 | 5 | 10 | |
Jacquinia keyensis | Joewood | Native | Tree | Small | 5 | 5 | 10 | |
Manlikara zapota | Sapodilla | Caribbean | Fruit | Large | 5 | 5 | 10 | |
Nolina recurvata | Ponytail | Mexico | Tree | Medium | 5 | 4 | 9 | |
Pandanus utilis | Screw Pine | Madagascar | Tree | Large | 5 | 5 | 10 |
Top 5 Ornamentals
These represent top trees out of 42 species observed. Trees in general rate between 2 and 10 for hurricane tolerance.Scientific Name | Common Name | Country of Origin | Type | Size | Wind Tol. | Salt Tol. | Hurricane Tol. | |
---|---|---|---|---|---|---|---|---|
Alcantarea imperiaiis | Purple Bromeliad | South Africa | Flowering Shrub | Small | 4 | 2.5 | 6.5 | |
Aechmea blue tango | Blue Tango Bromeliad | Hybrid | Flowering Shrub | Small | 4 | 2 | 6 | |
Breynia disticha | Snow on the Mountain | Shrub | Medium | 3 | 3 | 6 | ||
Codiaeum sp. | Croton | South Asia | Shrub | Small | 4 | 2 | 6 | |
Cordyline sp. | TI Plant | Indo-Pacific | Shrub | Small | 3 | 2 | 5 |
Top 5 Succulents
These represent the top succulents out of 20 species observed. Succulents in general rate between 8 and 10 for hurricane tolerance.Scientific Name | Common Name | Country of Origin | Type | Size | Wind Tol. | Salt Tol. | Hurricane Tol. | |
---|---|---|---|---|---|---|---|---|
Adenlum obesum | Desert Rose | South Africa | Flowering Shrub | Small | 5 | 5 | 10 | |
Agave americana | Century Plant | Mexico | Shrub | Medium | 5 | 5 | 10 | |
Agave desmeitiana variegate | Century Plant | Mexico | Shrub | Small | 5 | 5 | 10 | |
Yucca rigida | Blue Yucca | Mexico | Shrub | Medium | 5 | 5 | 10 | |
Yucca rostrata | Beaked Yucca | North America | Shrub | Medium | 5 | 5 | 10 |
5 Least Tolerant Natives
These represent the most vulnerable natives out of 42 species observed. Natives in general rate between 2.5 and 10 for hurricane tolerance.Scientific Name | Common Name | Country of Origin | Type | Size | Wind Tol. | Salt Tol. | Hurricane Tol. | |
---|---|---|---|---|---|---|---|---|
Duranta repens std. | Golden Dew Drop | Native | Shrub | Medium | 3 | 3 | 6 | |
Acoelorraphe wrightii | Everglades Palm | Native | Palm | Medium | 3.5 | 2 | 5.5 | |
Roystonea regia | Florida Royal Palm | Native | Palm | Large | 3.5 | 1.5 | 5 | |
Chrysobalanus icaco | Cocoplum | Native | Shrub | Medium | 3.5 | 1 | 4.5 | |
Chrysophyilum oliviforme | Satin Leaf | Native | Tree | Small | 2 | 2.5 | 4.5 |
Top 5 Most Colorful
These represent the top colorful plants out of 38 species observed. Trees in general rate between 2 and 10 for hurricane tolerance.Scientific Name | Common Name | Country of Origin | Type | Size | Wind Tol. | Salt Tol. | Hurricane Tol. | |
---|---|---|---|---|---|---|---|---|
Adenium obesum | Desert Rose | South Africa | Flowering Shrub | Small | 5 | 5 | 10 | |
Crinum asiaticum | Queen Emma | Tropical Indo-Pacific | Flowering Shrub | Small | 4 | 5 | 9 | |
Strelltzia reginea | Orange Bird of Paradise | South Africa | Flowering Shrub | Small | 5 | 4 | 9 | |
Cassia bahamensis | Bahama Cassia | Native | Tree | Medium | 4 | 4 | 8 | |
Plumeria | Franji Pani | Naturalized | Flowering Tree | Medium | 3 | 4 | 7 |
10 Best Natives
These represent the top natives out of 42 species observed. Trees in general rate between 2.5 and 10 for hurricane tolerance.Scientific Name | Common Name | Country of Origin | Type | Size | Wind Tol. | Salt Tol. | Hurricane Tol. | |
---|---|---|---|---|---|---|---|---|
Conocarpus erectus var. | Silver Buttonwood | Native | Tree | Medium | 5 | 5 | 10 | |
Jacquinla keyensis | Joewood | Native | Tree | Small | 5 | 5 | 10 | |
Pseudophoenix sargentill | Buccaneer Palm | Native | Palm | Small | 5 | 5 | 10 | |
Unioia paniculata | Sea Oates | Native | Ground Cover | Small | 5 | 5 | 10 | |
Coccothrinax argentata | Florida Silver Palm | Native | Palm | Small | 5 | 4 | 9 | |
Guaiacum sanctum | Lignum Vitae | Native | Tree | Small | 4 | 5 | 9 | |
Serenoa repens (silver) | Saw Palmetto | Native | Palm | Small | 5 | 4 | 9 | |
Thrinax morrisii | Key Thatch Palm | Native | Palm | Medium | 5 | 4 | 9 | |
Thrinax radiata | Florida Thatch Palm | Native | Palm | Medium | 5 | 4 | 9 | |
Zamia floridana | Coontie | Native | Cycad | Small | 5 | 4 | 9 |